Asset register
Field → Facility → System → Equipment → Component
Hierarchy
- OML 58 (Obagi–Obite)
- Obite Gas Plant
- Condensate export system
- P-101A Condensate export pump
- P-101B Condensate export pump
- V-110 Condensate surge vessel
- Gas compression
- Produced water treatment
- Flare & relief
- Obagi flowstation
- Ibewa
- Egina FPSO
Facility
All
Equipment class
All
Criticality
All
Status
In service
| Tag | Description | Class | Facility | Criticality | Status | Open WOs | Next PM |
|---|---|---|---|---|---|---|---|
| P-101A | Condensate export pump | Centrifugal pump | Obite Gas Plant | A | In service | 2 | 20 Sep |
| P-101B | Condensate export pump | Centrifugal pump | Obite Gas Plant | A | Standby | 0 | 04 Oct |
| K-201 | Gas compressor train 1 | Reciprocating compressor | Obite Gas Plant | A | Down | 3 | Overdue |
| V-301 | Test separator | Pressure vessel | Obagi | B | In service | 1 | 15 Sep |
| PSV-301A | Relief valve, test separator | Safety valve | Obagi | A | In service | 1 | 15 Sep |
| G-401 | Emergency generator | Diesel generator | Ibewa | B | In service | 0 | 28 Sep |
| OBGI-12 | Wellhead, Obagi 12 | Wellhead | OML 58 (Obagi–Obite) | A | In service | 0 | 02 Nov |
Showing 7 of 1,284 assets