Dashboard
Obite Gas Plant · week 37
42
Open work orders
7
Overdue PM tasks
91%
PM compliance (30 days)
5
Critical equipment down
₦18.4m
Committed vs ₦25m budget
OB-MECH-01 spares
12
Parts below reorder level
My work today
| WO | Asset | Task | Priority | Due | Status |
|---|---|---|---|---|---|
| WO-2041 | P-101A Condensate export pump | Seal replacement | 1 Emergency | Today | In progress |
| WO-2038 | K-201 Gas compressor | 1,000 h service | 2 Urgent | Tomorrow | Waiting parts |
| WO-2033 | V-301 Test separator | PSV inspection | 3 Planned | 15 Sep | Scheduled |
| WR-118 | Flare KO drum | Level gauge leak | — | — | Awaiting approval |
Work orders by status
Table view
| Work orders | |
|---|---|
| Requested | 6 |
| Planned | 9 |
| Scheduled | 14 |
| In progress | 8 |
| Completed | 5 |
Maintenance cost this month
Table view
| Planned | Actual | |
|---|---|---|
| Wk 36 | ₦1.9m | ₦1.7m |
| Wk 37 | ₦4.1m | ₦4.6m |
| Wk 38 | ₦6.2m | — |
| Wk 39 | ₦8.3m | — |
| Wk 40 | ₦9.6m | — |
Approvals waiting on me
Alerts
- K-201 vibration above alarm limit
- P-101B run hours reached 8,000 h
- Stock-out: 6" gasket spiral wound